Analysts and recommendations
Recommendations
Average target price: PLN 10.58
Last update: 04.11.2024
Recommendations from the last 6 months only
Institution | Analyst | Phone | |
---|---|---|---|
mBank Securities | Michał Konarski | +48 22 697 47 37 | Michal.konarski |
BOŚ DM | Michał Sobolewski | +48 22 504 33 06 | M.Sobolewski |
Citi Research (Bank Handlowy) | Andrzej Powierża | +48 22 690 35 66 | |
Erste Securities Polska S.A. | Łukasz Jańczak | +48 22 257 57 54 | Lukasz.Janczak |
Ipopema Securities | Marta Czajkowska-Bałdyga | marta.czajkowska-baldyga |
|
Pekao Investment Banking | Michał Fidelus | Michal.Fidelus |
|
PKO BP DM | Jaromir Szortyka | +48 22 580 39 47 | jaromir.szortyka |
Raiffeisen Bank International AG | Jovan Sikimic | +43 1 51520 713 | jovan.sikimic |
Santander Brokerage | Kamil Stolarski | +48 22 586 81 00 | kamil.stolarski |
Trigon DM | Maciej Marcinowski | +48 22 4338 375 | maciej.marcinowski |
Wood&Company | Marta Jeżewska - Wasilewska | marta.jezewska-wasilewska |
All contact details in the above table have been published with the consent of the individual Analysts. In case of disagreement contact is not placed.