Since 25.08 It will not be possible to log in to Millenet from the version of the browser you are now using. Update the browser on your device and use online banking in a comfortable and secure way.
Update the browserConsolidated data (in PLN million) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets: | 50 838 | 52 742 | 57 017 | 60 740 | 66 235 | 68 793 | 71 141 | 80 459 | 98 056 | 97 323 | 103 914 | 110 942 | 125 520 |
Shareholders' Equity: | 4 586 | 4 824 | 5 363 | 5 765 | 6 443 | 6 941 | 7 773 | 8 384 | 8 942 | 9 091 | 6 697 | 5 494 | 6 895 |
Total Deposits: | 37 428 | 41 434 | 45 305 | 47 591 | 52 810 | 55 876 | 57 273 | 66 244 | 81 455 | 81 511 | 91 448 | 98 039 | 107 246 |
Total Loans: | 41 332 | 40 232 | 41 766 | 44 143 | 46 369 | 47 020 | 47 411 | 51 461 | 69 755 | 73 639 | 78 603 | 76 565 | 73 643 |
Loans/Deposits:1) | 106.8% | 95.4% | 91.5% | 92.0% | 87.3% | 83.7% | 82.1% | 79.6% | 85.5% | 90.3% | 86% | 78% | 69% |
Operating Income2): | 1 889.1 | 1 952.6 | 2 006.4 | 2 215.6 | 2 017.2 | 2 472 | 2 525 | 2 728 | 3 472 | 3 578 | 3 558 | 4 021 | 6 723 |
Operating Cost3): | -1 124.1 | -1 120.6 | -1 089.6 | -1 111 | -1 087 | -1 112 | -1 156 | -1 286 | -1 726 | -1 753 | -1 642 | -2 093 | -1 993 |
Net Income: | 466.5 | 472.2 | 535.8 | 650.9 | 546.5 | 701.3 | 681.2 | 760.7 | 560.7 | 22.8 | -1 332 | -1 015 | 576 |
Cost/ Income ratio: | 59.5% | 57.4% | 54.3% | 50.2% | 53.9% | 45.0% | 45.8% | 46.5% | 49.7% | 49.0% | 46.2% | 39.3% | 29.6% |
ROE: | 11.1% | 10.2% | 10.6% | 11.8% | 9.1% | 10.4% | 9.3% | 9.6% | 6.4% | 0.2% | -16.3% | -17.5% | 9.1% |
ROA | 1.0% | 0.9% | 1.0% | 1.1 | 0.8% | 1.0% | 1.0% | 1.0% | 0.6% | 0.02% | -1.3% | -0.93% | 0.5% |
Total Capital Ratio: | 13.2% | 14.5% | 14.5% | 15.2% | 16.7% | 17.4% | 22.0% | 21.7% | 20.1% | 19.5% | 17.1% | 14.4% | 18.1% |
Number of shares (million): | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 |
EPS (in PLN): | 0.38 | 0.39 | 0.44 | 0.54 | 0.45 | 0.58 | 0.56 | 0.63 | 0.46 | 0.02 | -1.1 | -0.84 | 0.47 |
BVPS (in PLN): | 3.78 | 3.98 | 4.42 | 4.75 | 5.31 | 5.72 | 6.41 | 6.91 | 7.37 | 7.49 | 5.52 | 4.53 | 5,68 |
1) calculated by dividing loans and advances to customers by the sum of customer deposits, funds obtained from securitized assets, bonds issued by the Bank and sold to its retail customers and transactions with repurchase agreements with customers (presented on a net basis, i.e. liabilities less receivables).
2) includes „Other operating income" and „ Other operating cost"
3) does not include cost of impairment
4) Dividend yield referred to share price at the end of the year
Details about financial data included in above table and information about causes of above figures evolutions you can find in section Financial Reports and Presentations.