Shareholders
Shareholders holding minimum 5% votes at the General Shareholders Meetings
Shareholder | Shares | Votes | ||
---|---|---|---|---|
No | % | No | % | |
Banco Comercial Portugues S.A. | 607 771 505 | 50.10 | 607 771 505 | 50.10 |
Nationale-Nederlanden OFE | 107 970 039 | 8.90 | 107 970 039 | 8,90 |
Allianz Polska OFE | 100 990 351 | 8.32 | 100 990 351 | 8.32 |
OFE PZU „Złota Jesień" | 65 492 207 | 5.40 | 65 492 207 | 5,40 |
Total no. of shares in company/votes | 1 213 116 777 | 100.00 | 1 213 178 377 | 100.00 |
Common shares 1 share = 1 vote |
1 213 055 177 | 99.99 | 1 213 055 177 | 99.99 |
Privileged shares 1 share = 2 votes |
61 600 | 0.01 | 123 200 | 0.01 |
Data at 30.12.2022