Shareholders
Shareholders holding minimum 5% votes at the General Shareholders Meetings
Shareholder | Shares | Votes | ||
---|---|---|---|---|
No | % | No | % | |
Banco Comercial Portugues S.A. | 607 771 505 | 50.10 | 607 771 505 | 50.10 |
Nationale-Nederlanden OFE | 112 638 286 | 9.29 | 112 638 286 | 9.29 |
Allianz Polska OFE | 108 832 510 | 8.97 | 108 832 510 | 8.97 |
OFE PZU „Złota Jesień" | 65 599 757 | 5.41 | 65 599 757 | 5.41 |
Total no. of shares in company/votes | 1 213 116 777 | 100.00 | 1 213 178 377 | 100.00 |
Common shares 1 share = 1 vote |
1 213 055 177 | 99.99 | 1 213 055 177 | 99.99 |
Privileged shares 1 share = 2 votes |
61 600 | 0.01 | 123 200 | 0.01 |
Data at 31.12.2024